MOZEC PTA 14
Mozec™ PTA 0.014" is intended to be used for the treatment of obstructive peripheral disease and for post-dilatation of stent in peripheral vasculature and carotid arteries, who are undergoing endovascular procedure requiring vessel dilatation.
Ultra-low 0.016” distal tip entry aides crossability through tight lesions
BioGlide™ hydrophilic coating on balloon and shaft provides enhanced deliverability
Superior force transmission with seamless single tube transition provides FeatherLite™ Pushability
FeatherGlide™ Trackability with low tracking force
Fatigue Resistance balloon material provides better Durability
- TREAT DISTAL / PEDAL-ARCH VESSEL WITH 1.5 MM BALLOONS
- TREAT LONG DIFFUSED BTK LESIONS WITH 250 MM LONG BALLOON
- EXPERIENCE ENHANCED NAVIGATION
Benefits
Assured Trackability + Superior Deliverability + Responsive Pushability = Enhanced Navigation
Longer length balloons (upto 250 mm) to reduce need for multiple balloon usage
2/3 fold good rewrap profile helpful during multiple dilatation
Faster Inflation / Deflation Time (*<10 sec) reduces radiation exposure time
Semi Compliant PEBA balloon material provides better balloon flexibility
Indication
The Mozec™ PTA Balloon Dilatation Catheter (0.014") is indicated for Percutaneous Transluminal Angioplasty (PTA) in patients with obstructive disease of carotid, iliac, femoral, popliteal, infra-popliteal and renal arteries with reference diameter equal or larger than selected balloon sizes. It is also indicated for post-dilation of balloon-expandable and self-expanding stents in the peripheral vasculature and carotid arteries.
Product Specifications
Catheter System | Over-The-Wire (OTW) |
Balloon Material | PEBA |
Catheter Usable Length | 120 & 150 |
Max Guidewire Compatibility | 0.014" |
Min Sheath Comptibility | 4F / 5F (Refer box/IFU for details) |
Shaft/Balloon Coating | Biocompatible Hydrophilic Lubricious coating on Balloon + Distal Shaft |
Distal Puchase | 5.0 ± 1 mm |
Balloon RO Markers | 2 Platinum-Iridium |
Nominal Pressure (NP) | 6 / 7 ATM |
Rated Burst Pressure (RBP) | 12 - 14 ATM |
Size Chart
Diameter / Length | 40 mm | 60 mm | 80 mm | 120 mm | 150 mm | 200 mm | 250 mm |
---|---|---|---|---|---|---|---|
1.5 mm | MO14015040B | MO14015060B | MO14015080B | ||||
2 mm | MO14020040B | MO14020060B | MO14020080B | MO14020120B | MO14020150B | MO14020200B | MO14020250B |
2.5 mm | MO14025040B | MO14025060B | MO14025080B | MO14025120B | MO14025150B | MO14025200B | MO14025250B |
3 mm | MO14030040B | MO14030060B | MO14030080B | MO14030120B | MO14030150B | MO14030200B | MO14030250B |
3.5 mm | MO14035040B | MO14035060B | MO14035080B | MO14035120B | MO14035150B | MO14035200B | MO14035250B |
4 mm | MO14040040B | MO14040060B | MO14040080B | MO14040120B | MO14040150B | MO14040200B | MO14040250B |
5 mm | MO14050040B | MO14050060B | MO14050080B | MO14050120B | MO14050150B | MO14050200B | MO14050250B |
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification