MOZEC PTA 35
Mozec PTA is a percutaneous transluminal angioplasty balloon catheter system for treatment of vessels with obstructive disease, sub-total or total occluded peripheral vessel.
Low tip entry profile aides Crossability through tight lesions
BioGlide™ hydrophilic coating on balloon and shaft provides enhanced Deliverability
Superior force transmission with seamless single tube transition provides FeatherLite™ Pushability
FeatherGlide™ Trackability with low tracking force
Fatigue Resistance balloon material provides better Durability
- SMALLER DIAMETER BALLOON (3 MM) ON 0.035
- TREAT LONG DIFFUSED SFA LESIONS WITH 300 MM LONG BALLOON
- EXPERIENCE ENHANCED NAVIGATION
Benefits
Assured Trackability + Superior Deliverability + Responsive Pushability = Enhanced Navigation
Extend your reach of treatment with longer length balloons upto 300 mm
3/6 fold good rewrap profile helpful during multiple dilatation
Faster Inflation / Deflation Time (*<10 sec) reduces radiation exposure time
Semi Compliant PEBA balloon material provides better balloon flexibility
Indication
- Percutaneous Angioplasty in patients with obstructive disease of peripheral vessels with reference vessel diameter equal to or larger than selected balloon size.
- Pre-conditioning of the lesion prior to stent placement.
- Post dilatation of deployed stent to ensure its optimal conformability.
- Enabling entry/access in a sub-total or totally occluded vessel.
- Patching up of a dissected flap or temporary leak prevention during perforation.
Product Specifications
Catheter System | Over-The-Wire (OTW) |
Balloon Material | PEBA |
Catheter Usable Length | 80±2cm & 135 ± 2 cm |
Max Guidewire Compatibility | 0.035" |
Min Sheath Comptibility | 5F / 6F / 7F Depending upon diameter and length of balloon (Refer labels for details) |
Shaft/Balloon Coating | Biocompatible Hydrophilic Lubricious coating on Balloon + Distal Shaft |
Tip Length | 5.0 ± 1 mm |
Balloon RO Markers | 2 Platinum-Iridium |
Shaft Diameter |
5.0F (1.72±0.025mm) for balloon dia. 3 to 10mm 6.0F (1.98±0.025mm) for balloon dia. 12 to 14mm |
Nominal Pressure (NP) | 6 - 7 ATM depending upon diameter and length of balloon (Refer labels for more details) |
Rated Burst Pressure (RBP) | 11 - 14 ATM depending upon diameter and length of balloon (Refer labels for more details) |
Size Chart
Guidewire Comptibility 0.035": Usable Shaft Length (OTW) - 80 cm | |||||||||||
Diameter/Length (mm) | Nominal Balloon Length (mm) | ||||||||||
20 | 30 | 40 | 50 | 60 | 80 | 120 | 150 | 200 | 250 | 300 | |
3.00 | M035030020A | M035030030A | M035030040A | M035030050A | M035030060A | M035030080A | M035030120A | M035030150A | M035030200A | M035030250A | M035030300A |
4.00 | M035040020A | M035040030A | M035040040A | M035040050A | M035040060A | M035040080A | M035040120A | M035040150A | M035040200A | M035040250A | M035040300A |
5.00 | M035050020A | M035050030A | M035050040A | M035050050A | M035050060A | M035050080A | M035050120A | M035050150A | M035050200A | M035050250A | M035050300A |
6.00 | M035060020A | M035060030A | M035060040A | M035060050A | M035060060A | M035060080A | M035060120A | M035060150A | M035060200A | M035060250A | M035060300A |
7.00 | M035070020A | M035070030A | M035070040A | M035070050A | M035070060A | M035070080A | M035070120A | M035070150A | |||
8.00 | M035080020A | M035080030A | M035080040A | M035080050A | M035080060A | M035080080A | M035080120A | M035080150A | |||
9.00 | M035090020A | M035090030A | M035090040A | M035090050A | M035090060A | M035090080A | |||||
10.00 | M035100020A | M035100030A | M035100040A | M035100050A | M035100060A | M035100080A | |||||
12.00 | M035120020A | M035120030A | M035120040A | M035120050A | M035120060A | M035120080A | |||||
14.00 | M035140020A | M035140030A | M035140040A | M035140050A | M035140060A | M035140080A |
Guidewire Compatibility: 0.035": Usable Shaft Length (OTW) - 135 cm | |||||||||||
Diameter/Length (mm) | Nominal Balloon Length (mm) | ||||||||||
20 | 30 | 40 | 50 | 60 | 80 | 120 | 150 | 200 | 250 | 300 | |
3.00 | M035030020B | M035030030B | M035030040B | M035030050B | M035030060B | M035030080B | M035030120B | M035030150B | M035030200B | M035030250B | M035030300B |
4.00 | M035040020B | M035040030B | M035040040B | M035040050B | M035040060B | M035040080B | M035040120B | M035040150B | M035040200B | M035040250B | M035040300B |
5.00 | M035050020B | M035050030B | M035050040B | M035050050B | M035050060B | M035050080B | M035050120B | M035050150B | M035050200B | M035050250B | M035050300B |
6.00 | M035060020B | M035060030B | M035060040B | M035060050B | M035060060B | M035060080B | M035060120B | M035060150B | M035060200B | M035060250B | M035060300B |
7.00 | M035070020B | M035070030B | M035070040B | M035070050B | M035070060B | M035070080B | M035070120B | M035070150B | |||
8.00 | M035080020B | M035080030B | M035080040B | M035080050B | M035080060B | M035080080B | M035080120B | M035080150B | |||
9.00 | M035090020B | M035090030B | M035090040B | M035090050B | M035090060B | M035090080B | |||||
10.00 | M035100020B | M035100030B | M035100040B | M035100050B | M035100060B | M035100080B | |||||
12.00 | M035120020B | M035120030B | M035120040B | M035120050B | M035120060B | M035120080B | |||||
14.00 | M035140020B | M035140030B | M035140040B | M035140050B | M035140060B | M035140080B |
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification