REVISION KNEE INSTRUMENT
Preparation of the femur, tibia, and patella is independent for each bone and can be performed in any order, based on surgeon preference.The principles of measured resection (replacing removed bone with equal amounts of implant) are used to provide this versatility during the surgery.
Benefits
01
Accurate Sizing of Components
02
Precise Component Alignment
03
Efficient Approach
04
Intuitive Design
05
Streamlined
Size Chart
Ordering Info
Part No. | Description |
---|---|
BDX600Q-F | DFCG ANGLE BLOCK 6 DEGREE |
BFXB00A-RK | PCK BOX CUT GUIDE B |
BFXC00A-RK | PCK BOX CUT GUIDE C |
BFXE00A-RK | PCK BOX CUT GUIDE E |
BFXF00A-RK | PCK BOX CUT GUIDE F |
BFXG00A-RK | PCK BOX CUT GUIDE G |
BFXH00A-RK | PCK BOX CUT GUIDE H |
CCX105Z-RK | FEMORAL AUGMENT TRIAL, 5mm |
CCX110Z-RK | FEMORAL AUGMENT TRIAL, 10mm |
CCX115Z-RK | FEMORAL AUGMENT TRIAL, 15mm |
DMXX10A-F | Trial Augment Pins, 5mm |
DMXX15A-F | Trial Augment Pins, 10mm |
DMXX20A-F | Trial Augment Pins, 15mm |
BCXXSMO-RK | FEMORAL BOXCUT GUIDE OFFSET PLATE SMALL |
BCXXLGO-RK | FEMORAL BOXCUT GUIDE OFFSET PLATE LARGE |
BCLX04O-RK | FEMORAL OFFSET DIAL, LEFT |
BCRX04O-RK | FEMORAL OFFSET DIAL, RIGHT |
BCXB00A-RK | FEMORAL PROFILE GUIDE B/C |
BCXE00A-RK | FEMORAL PROFILE GUIDE E/F |
BCXG00A-RK | FEMORAL PROFILE GUIDE G/H |
BDXX00Y-F | DFCG - T-HANDLE STYLE ADAPTER |
ADXX00W-RK | DFCG PCK JIG |
BDXXSMH-RK | FEMORAL DRILL GUIDE PCK SMALL |
BDXXLGH-RK | FEMORAL DRILL GUIDE PCK LARGE |
ACXX00N-RK | FEMORAL AP CUTTING BLOCK INSERT PCK |
BDXX09Y-RK | FEMORAL DRILL GUIDE REDUCER |
ADXX00N-RK | PCK JIG U-PLATE |
ACXB00A-RK | FEMORAL AP CUTTING BLOCK PCK, SIZE B |
ACXC00A-RK | FEMORAL AP CUTTING BLOCK PCK, SIZE C |
ACXE00A-RK | FEMORAL AP CUTTING BLOCK PCK, SIZE E |
ACXF00A-RK | FEMORAL AP CUTTING BLOCK PCK, SIZE F |
ACXG00A-RK | FEMORAL AP CUTTING BLOCK PCK, SIZE G |
ACXH00A-RK | FEMORAL AP CUTTING BLOCK PCK, SIZE H |
CJX400A-RK | OFFSET JUNCTION TRIAL 4MM |
CCLB00PS-RK | STEMMED FEMORAL TRIAL SIZE B, PCK, L |
CCRB00PS-RK | STEMMED FEMORAL TRIAL SIZE B, PCK, R |
CCLC00PS-RK | STEMMED FEMORAL TRIAL SIZE C, PCK, L |
CCRC00PS-RK | STEMMED FEMORAL TRIAL SIZE C, PCK, R |
CCLE00PS-RK | STEMMED FEMORAL TRIAL SIZE E, PCK, L |
CCRE00PS-RK | STEMMED FEMORAL TRIAL SIZE E, PCK, R |
CCLF00PS-RK | STEMMED FEMORAL TRIAL SIZE F, PCK, L |
CCRF00PS-RK | STEMMED FEMORAL TRIAL SIZE F, PCK, R |
CCLG00PS-RK | STEMMED FEMORAL TRIAL SIZE G, PCK, L |
CCRG00PS-RK | STEMMED FEMORAL TRIAL SIZE G, PCK, R |
CCLH00PS-RK | STEMMED FEMORAL TRIAL SIZE H, PCK, L |
CCRH00PS-RK | STEMMED FEMORAL TRIAL SIZE H, PCK, R |
CBX111A-F | TIBIAL TRIAL LINER BOTTOM SIZE 1-2 11mm |
CBX114A-F | TIBIAL TRIAL LINER BOTTOM SIZE 1-2 14mm |
CBX117A-F | TIBIAL TRIAL LINER BOTTOM SIZE 1-2 17mm |
CBX120A-F | TIBIAL TRIAL LINER BOTTOM SIZE 1-2 20mm |
CBX123A-F | TIBIAL TRIAL LINER BOTTOM SIZE 1-2 23mm |
CBX127A-F | TIBIAL TRIAL LINER BOTTOM SIZE 1-2 27mm |
CBX131A-F | TIBIAL TRIAL LINER BOTTOM SIZE 1-2 31mm |
CBX311A-F | TIBIAL TRIAL LINER BOTTOM SIZE 3-4 11mm |
CBX314A-F | TIBIAL TRIAL LINER BOTTOM SIZE 3-4 14mm |
CBX317A-F | TIBIAL TRIAL LINER BOTTOM SIZE 3-4 17mm |
CBX320A-F | TIBIAL TRIAL LINER BOTTOM SIZE 3-4 20mm |
CBX323A-F | TIBIAL TRIAL LINER BOTTOM SIZE 3-4 23mm |
CBX327A-F | TIBIAL TRIAL LINER BOTTOM SIZE 3-4 27mm |
CBX331A-F | TIBIAL TRIAL LINER BOTTOM SIZE 3-4 31mm |
CBX511A-F | TIBIAL TRIAL LINER BOTTOM SIZE 5-6 11mm |
CBX514A-F | TIBIAL TRIAL LINER BOTTOM SIZE 5-6 14mm |
CBX517A-F | TIBIAL TRIAL LINER BOTTOM SIZE 5-6 17mm |
CBX520A-F | TIBIAL TRIAL LINER BOTTOM SIZE 5-6 20mm |
CBX523A-F | TIBIAL TRIAL LINER BOTTOM SIZE 5-6 23mm |
CBX527A-F | TIBIAL TRIAL LINER BOTTOM SIZE 5-6 27mm |
CBX531A-F | TIBIAL TRIAL LINER BOTTOM SIZE 5-6 31mm |
CBX711A-F | TIBIAL TRIAL LINER BOTTOM SIZE 7-8 11mm |
CBX714A-F | TIBIAL TRIAL LINER BOTTOM SIZE 7-8 14mm |
CBX717A-F | TIBIAL TRIAL LINER BOTTOM SIZE 7-8 17mm |
CBX720A-F | TIBIAL TRIAL LINER BOTTOM SIZE 7-8 20mm |
CBX723A-F | TIBIAL TRIAL LINER BOTTOM SIZE 7-8 23mm |
CBX727A-F | TIBIAL TRIAL LINER BOTTOM SIZE 7-8 27mm |
CBX731A-F | TIBIAL TRIAL LINER BOTTOM SIZE 7-8_31mm |
CBXB00RK-RK | TIBIAL TRIAL LINER TOP SIZE B PCK |
CBXC00RK-RK | TIBIAL TRIAL LINER TOP SIZE C PCK |
CBXE00RK-RK | TIBIAL TRIAL LINER TOP SIZE E PCK |
CBXF00RK-RK | TIBIAL TRIAL LINER TOP SIZE F PCK |
CBXG00RK-RK | TIBIAL TRIAL LINER TOP SIZE G PCK |
CBXH00RK-RK | TIBIAL TRIAL LINER TOP SIZE H PCK |
ACXB00R-RK | FEMORAL AP POSITIONING GUIDE SIZE B |
ACXC00R-RK | FEMORAL AP POSITIONING GUIDE SIZE C |
ACXE00R-RK | FEMORAL AP POSITIONING GUIDE SIZE E |
ACXF00R-RK | FEMORAL AP POSITIONING GUIDE SIZE F |
ACXG00R-RK | FEMORAL AP POSITIONING GUIDE SIZE G |
ACXH00R-RK | FEMORAL AP POSITIONING GUIDE SIZE H |
ACX105Z-RK | FEMORAL AP AUGMENT - B-E 5MM TYPE 1 |
ACX110Z-RK | FEMORAL AP AUGMENT - B-E 10MM TYPE 1 |
ACX115Z-RK | FEMORAL AP AUGMENT - B-E 15MM TYPE 1 |
ACX205Z-RK | FEMORAL AP AUGMENT - B-E 5MM TYPE 2 |
ACX210Z-RK | FEMORAL AP AUGMENT - B-E 10MM TYPE 2 |
ACX215Z-RK | FEMORAL AP AUGMENT - B-E 15MM TYPE 2 |
ACX305Z-RK | FEMORAL AP AUGMENT - F-H 5MM TYPE 3 |
ACX310Z-RK | FEMORAL AP AUGMENT - F-H 10MM TYPE 3 |
ACX315Z-RK | FEMORAL AP AUGMENT - F-H 15MM TYPE 3 |
ACX405Z-RK | FEMORAL AP AUGMENT - F-H 5MM TYPE 4 |
ACX410Z-RK | FEMORAL AP AUGMENT - F-H 10MM TYPE 4 |
ACX415Z-RK | FEMORAL AP AUGMENT - F-H 15MM TYPE 4 |
Stemmed Tibial Instrument Set
MF-KAXX20K | HEX KEY 2.0MM |
CBX100A-RK | STEMMED TIBIAL TRIAL SIZE 1 |
CBX200A-RK | STEMMED TIBIAL TRIAL SIZE 2 |
CBX300A-RK | STEMMED TIBIAL TRIAL SIZE 3 |
CBX400A-RK | STEMMED TIBIAL TRIAL SIZE 4 |
CBX500A-RK | STEMMED TIBIAL TRIAL SIZE 5 |
CBX600A-RK | STEMMED TIBIAL TRIAL SIZE 6 |
CBX700A-RK | STEMMED TIBIAL TRIAL SIZE 7 |
CBX800A-RK | STEMMED TIBIAL TRIAL SIZE 8 |
CTX000A-RK | TIBIAL AUGMENT TRIAL 0 |
CTX100A-RK | TIBIAL AUGMENT TRIAL 1 |
CTX200A-RK | TIBIAL AUGMENT TRIAL 2 |
CTX300A-RK | TIBIAL AUGMENT TRIAL 3 |
CTX400A-RK | TIBIAL AUGMENT TRIAL 4 |
CTX500A-RK | TIBIAL AUGMENT TRIAL 5 |
CTX600A-RK | TIBIAL AUGMENT TRIAL 6 |
CTX700A-RK | TIBIAL AUGMENT TRIAL 7 |
CTX800A-RK | TIBIAL AUGMENT TRIAL 8 |
MRE-MXO-00085 | REVOLUTION T-HANDLE |
DCXM04F-F | M6/M4 THREADED ROD |
CMXX07U-RK | TRIAL AUGMENT SCREW, SIZE 7MM |
CMXX12U-RK | TRIAL AUGMENT SCREW, SIZE 12MM |
CMXX17U-RK | TRIAL AUGMENT SCREW, SIZE 17MM |
DMXX10A-F | Trial Augment Pins, 5mm |
DMXX15A-F | Trial Augment Pins, 10mm |
DMXX20A-F | Trial Augment Pins, 15mm |
CJX400A-RK | OFFSET JUNCTION TRIAL 4MM |
CJX600A-RK | OFFSET JUNCTION TRIAL 6MM |
ABXX00Z-RK | TIBIAL AUGMENT CUTTING JIG |
BBX100O-RK | TIBIAL OFFSET GUIDE PLATE SIZE 1 |
BBX200O-RK | TIBIAL OFFSET GUIDE PLATE SIZE 2 |
BBX300O-RK | TIBIAL OFFSET GUIDE PLATE SIZE 3 |
BBX400O-RK | TIBIAL OFFSET GUIDE PLATE SIZE 4 |
BBX500O-RK | TIBIAL OFFSET GUIDE PLATE SIZE 5 |
BBX600O-RK | TIBIAL OFFSET GUIDE PLATE SIZE 6 |
BBX700O-RK | TIBIAL OFFSET GUIDE PLATE SIZE 7 |
BBX800O-RK | TIBIAL OFFSET GUIDE PLATE SIZE 8 |
BBXX01A-RK | IM TIBIAL CUTTING GUIDE |
MRE-HBXX00A | REVOLUTION TIBIAL TRAY COUPLER |
BOXX00O-RK | TIBIAL CENTRAL DIAL ( 0MM OFFSET) |
BOXX04O-RK | TIBIAL OFFSET CENTRAL DIAL 4MM |
BOXX06O-RK | TIBIAL OFFSET CENTRAL DIAL 6MM |
CBX105Z-RK | TIBIAL OFFSET GUIDE PLATE AUGMENT 5MM |
CBX110Z-RK | TIBIAL OFFSET GUIDE PLATE AUGMENT 10MM |
CBX115Z-RK | TIBIAL OFFSET GUIDE PLATE AUGMENT 15MM |
CSX2075A-RK | STEM EXTENSION TRIAL 7.5MM X 75MM |
CSX3075A-RK | STEM EXTENSION TRIAL 7.5MM X 100MM |
CSX4075A-RK | STEM EXTENSION TRIAL 7.5MM X 150MM |
CSX1090A-RK | STEM EXTENSION TRIAL 9 MM X 40MM |
CSX2090A-RK | STEM EXTENSION TRIAL 9 MM X 75MM |
CSX3090A-RK | STEM EXTENSION TRIAL 9 MM X 100MM |
CSX4090A-RK | STEM EXTENSION TRIAL 9 MM X 150MM |
CSX2105A-RK | STEM EXTENSION TRIAL 10.5MM X 75MM |
CSX3105A-RK | STEM EXTENSION TRIAL 10.5MM X 100MM |
CSX4105A-RK | STEM EXTENSION TRIAL 10.5MM X 150MM |
CSX1120A-RK | STEM EXTENSION TRIAL 12MM X 40MM |
CSX2120A-RK | STEM EXTENSION TRIAL 12MM X 75MM |
CSX3120A-RK | STEM EXTENSION TRIAL 12MM X 100MM |
CSX4120A-RK | STEM EXTENSION TRIAL 12MM X 150MM |
CSX2135A-RK | STEM EXTENSION TRIAL 13.5MM X 75MM |
CSX3135A-RK | STEM EXTENSION TRIAL 13.5MM X 100MM |
CSX4135A-RK | STEM EXTENSION TRIAL 13.5MM X 150MM |
CSX1150A-RK | STEM EXTENSION TRIAL 15MM X 40MM |
CSX2150A-RK | STEM EXTENSION TRIAL 15MM X 75MM |
CSX3150A-RK | STEM EXTENSION TRIAL 15MM X 100MM |
CSX4150A-RK | STEM EXTENSION TRIAL 15MM X 150MM |
CSX2165A-RK | STEM EXTENSION TRIAL 16.5MM X 75MM |
CSX3165A-RK | STEM EXTENSION TRIAL 16.5MM X 100MM |
CSX4165A-RK | STEM EXTENSION TRIAL 16.5MM X 150MM |
CSX2180A-RK | STEM EXTENSION TRIAL 18MM X 75MM |
CSX3180A-RK | STEM EXTENSION TRIAL 18MM X 100MM |
CSX4180A-RK | STEM EXTENSION TRIAL 18MM X 150MM |
CSX2200A-RK | STEM EXTENSION TRIAL 20MM X 75MM |
CSX3200A-RK | STEM EXTENSION TRIAL 20MM X 100MM |
CSX4200A-RK | STEM EXTENSION TRIAL 20MM X 150MM |
EDXX065A-RK | DISTAL REAMER 6.5MM |
EDXX070A-RK | DISTAL REAMER 7MM |
EDXX075A-RK | DISTAL REAMER 7.5MM |
EDXX080A-RK | DISTAL REAMER 8MM |
EDXX085A-RK | DISTAL REAMER 8.5MM |
EDXX090A-RK | DISTAL REAMER 9MM |
EDXX095A-RK | DISTAL REAMER 9.5MM |
EDXX100A-RK | DISTAL REAMER 10MM |
EDXX105A-RK | DISTAL REAMER 10.5MM |
EDXX110A-RK | DISTAL REAMER 11MM |
EDXX115A-RK | DISTAL REAMER 11.5MM |
EDXX120A-RK | DISTAL REAMER 12MM |
EDXX125A-RK | DISTAL REAMER 12.5MM |
EDXX130A-RK | DISTAL REAMER 13MM |
EDXX135A-RK | DISTAL REAMER 13.5MM |
EDXX140A-RK | DISTAL REAMER 14MM |
EDXX145A-RK | DISTAL REAMER 14.5MM |
EDXX150A-RK | DISTAL REAMER 15MM |
EDXX155A-RK | DISTAL REAMER 15.5MM |
EDXX160A-RK | DISTAL REAMER 16MM |
EDXX165A-RK | DISTAL REAMER 16.5MM |
EDXX170A-RK | DISTAL REAMER 17MM |
EDXX175A-RK | DISTAL REAMER 17.5MM |
EDXX180A-RK | DISTAL REAMER 18MM |
EDXX185A-RK | DISTAL REAMER 18.5MM |
EDXX190A-RK | DISTAL REAMER 19MM |
EDXX195A-RK | DISTAL REAMER 19.5MM |
EDXX200A-RK | DISTAL REAMER 20MM |
EDXX205A-RK | DISTAL REAMER 20.5MM |
EDXX210A-RK | DISTAL REAMER 21MM |
MF-KAXX15K | T15 TORX KEY |
KAXX00K-RK | TORQUE LIMITING HANDLE |
KAXH02A-F | MODULAR HEX SCREWDRIVER BIT, 2.0MM |
KAXT15A-F | MODULAR TORX SCREWDRIVER BIT, T15 |
JHXX04F-RK | JUNCTION TRIAL SCREW |
Clinical Data
Product IFU
Note: IFU will be displayed after MDR Certification